EMS Price (CNY)
Taobaoatentor strongly recommends EMS. The cost performance is excellent. It is fast (7-22 days) and low cost (we can give all clients 50% discount). EMS can deliver and some copy-brand products. The delivery status can be tracked online according to the Tracking number. "D" stands for Document. "M" stands for Merchandise.
zone | EMS accessible countries | First 500g | Additional 500g | EMS inaccessible countries | |
D | M | ||||
1 | Hongkong ,Macao,Taiwan | 45 | 65 | 15 | |
---|---|---|---|---|---|
2 | Japan ,North Korea, South Korea | 57.5 | 90 | 20 | |
3 | Cambodia, Indonesia, Malaysia, Mongolia, Philippines, Singapore, Thailand, Vietnam | 65 | 95 | 22.5 | |
4 | Australia, New Zealand, Papua New Guinea | 80 | 105 | 27.5 | Brunei ,New Caledonia ,Papua New Guinea |
5 | USA | 90 | 120 | 37.5 | Holand , Fiji ,Vanuatu |
6 | Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K | 110 | 140 | 37.5 | |
7 | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | 120 | 150 | 40 | Gibraltar |
8 | Argentina, Belarus, Brazil, Colombia, Cuba, Czech , Guyana, Hungary, Israel, Jordan, Mexico, Panama, Peru, Poland, Russia, U.A.E, Ukraine | 130 | 167.5 | 50 | Bahamas ,Barbados ,Chile ,Bolivia ,Costarica , Ecuador ,Dominica Federation ,Trinidad and obago ,Dominica ,Salvador ,Haiti ,Grenada , Guatemala ,Honduras ,Jamaica , Paraguay ,Uruguay ,Guyana |
9 | Bahrain, Botswana, Bulgaria, Burkina Faso, Cayman Islands , Chad, Congo (Kin), Congo (Brazzaville), Croatia, Cyprus, Djibouti, Egypt, Estonia, Ethiopia, Gabon, Ghana, Guinea , Ivory Coast , Kazakhstan, Kenya, Kuwait, Latvia, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman, Qatar, Romania, Rwanda, Senegal, Tunisia, Uganda | 185 | 227.5 | 60 | Botswana ,Zaire ,Congo ,Burkina Faso ,Chad ,Ethiopia , Eritrea ,Gabon ,Ghana ,Guinea ,Mali ,Yemen ,Morocco , Mozambique ,Guinea-Bissau Nicaragua ,Maldives ,Rwanda , Greenland ,Niger ,Liberia ,Algeria ,Lebanon ,Gambian , Lesotho ,Libya ,Malawi ,Mauritania ,Mauritius ,Namibia , Seychelles ,Somalia ,S.Africa ,Sudan ,Suriname ,Tanzania , Togo ,Zambia ,Zimbabwe ,Angola ,Verde ,Swaziland , Irag ,Uganda ,Madagascar ,Cote d'ivoire ,Djibouti , Senegal ,Saudi Arabia |
Above prices are 50% off of EMS official price.
Small Package Delivery
This delivery is limited to the parcels below 2kg. The small and light parcels can choose this delivery way. The cost is very low and the transit time is 15-30 days. Customers can also check the delivery status online according to the Tracking number.
Destination of Airmail Parcel | First 0.1 KG | Additional 0.1 KG |
United States | 18 | 15 |
Canada | 18 | 15 |
France | 18 | 15 |
United Kingdom | 18 | 15 |
Netherlands | 18 | 15 |
Ireland | 18 | 15 |
Australia | 18 | 15 |
New Zealand | 18 | 15 |
Germany | 18 | 15 |
Western Europe | 18 | 15 |
Southeast Asia | 14 | 9 |
Others | 20 | 18 |
* Please pay additional 8CNY as registration fee for each one parcel.
* Western Europe = Austria, Belgium, Denmark, Finland, Greece, Iceland, Luxembourg, Monaco, Norway, Spain, Portugal, Sweden, Switzerland, Turkey, Malta, * Italy * Airmail parcel ship to ITALY usually takes 25 to 30 days.
* Every package need to pay 8CNY declaration charge.
International package
This delivery reaches some countries which EMS does not, and the cost is lower than EMS. But the speed is slower than EMS (7-15days). You can also check the delivery status online according to the Tracking number.
Country | Air-express(15-30days) | SAL(30-45days) | Max weight | ||
First 1KG | Additional 1KG | First 1KG | Additional 1KG | ||
KG | KG | KG | KG | KG | |
USA | 158.5 | 95 | 104.6 | 51.1 | 30 |
UK | 162.3 | 76.6 | 126.2 | 50.5 | 30 |
Canada | 137.7 | 72 | 99.2 | 45.7 | 30 |
Australia | 143.8 | 70 | 117.2 | 53.4 | 20 |
France | 185.3 | 68.3 | 149.1 | 42.1 | 30 |
Italy | 159.3 | 71.2 | 111.2 | 43.1 | 20 |
Germany | 190.9 | 69.5 | 154.7 | 43.3 | 30 |
Spain | 166 | 72 | 126.1 | 42.1 | 20 |
Austria | 153.8 | 60.4 | 123.9 | 40.5 | 20 |
Holand | 158.9 | 68.5 | 122.8 | 42.4 | 20 |
New Zealand | 171.1 | 101.5 | Nil | Nil | 20 |
Japan | 124.2 | 29.6 | 110.9 | 26.3 | 30 |
Poland | 139.4 | 56.1 | 117.8 | 44.5 | 15 |
Ireland | 162.2 | 72.4 | 124.1 | 44.3 | Nil |
Polynesia | 234 | 107.5 | Nil | Nil | Nil |
Korea | 98.3 | 21.3 | 96 | 29 | 20 |
Sweden | 184.9 | 57.6 | 161.8 | 44.5 | 20 |
Guadeloupe | 229 | 107.3 | 155.7 | 48.7 | 20 |
Switzerland | 161 | 68.8 | 124.6 | 42.4 | 20 |
Romania | 150.3 | 57.7 | 128.2 | 45.6 | 20 |
Israel | 192.2 | 95.8 | Nil | Nil | 20 |
S.Africa | 210.2 | 117.1 | Nil | Nil | 20 |
Denmark | 161.2 | 70.8 | 121.3 | 40.9 | 20 |
Belgium | 210.2 | 51.7 | 182.3 | 33.8 | 20 |
Norway | 179.4 | 75.9 | 138 | 44.5 | 20 |
Iceland | 179.8 | 83.4 | 140.5 | 54.1 | 20 |
Martinique | 229.7 | 108 | 155.7 | 48.7 | 20 |
Cyprus | 156.8 | 75.9 | Nil | Nil | 30 |
Hungary | 145.1 | 57 | 121.4 | 43.3 | 20 |
Russia | 170.2 | 59.3 | 144.9 | 44 | 20 |
Hongkong | 76.9 | 21 | Nil | Nil | 30 |
Colombia | 212.7 | 137.6 | 132.6 | 67.5 | 20 |
Singapore | 91 | 35.1 | Nil | Nil | 40 |
Bengal | 119.3 | 45.5 | Nil | Nil | 30 |
Malta | 162.8 | 65.8 | 148.3 | 56.6 | 10 |
Turkey | 158.9 | 82.1 | 120.8 | 54 | 20 |
Esthonia | 149.2 | 52.8 | 137 | 50.6 | 20 |
La Reunion | 240.7 | 119 | Nil | Nil | 20 |
Brazil | 240.2 | 122.5 | 158.1 | 55.2 | 10 |
Burma | 88.8 | 28.7 | Nil | Nil | 20 |
Puerto Rico | 158.5 | 95 | Nil | Nil | 20 |
UAE | 124.9 | 51.1 | Nil | Nil | 20 |
Mexico | 172.4 | 90.5 | Nil | Nil | 20 |
Dominica | 164.1 | 99.2 | 113.7 | 58.8 | 20 |
Argentina | 249.8 | 138.5 | 157.5 | 56.2 | 20 |
Azerbaijan | 167.3 | 65 | 152 | 59.7 | 20 |
Bulgaria | 144.2 | 58.5 | 119 | 43.3 | 20 |
Paraguay | 227.6 | 145.1 | 130 | 64.6 | 20 |
Guam | 160.7 | 95 | Nil | Nil | 20 |
Kazakstan | 100.9 | 30.5 | Nil | Nil | 20 |
Czechic | 157.2 | 71.5 | 118.4 | 42.7 | 15 |
Zimbabwe | 213.8 | 111.5 | Nil | Nil | 20 |
Cayman Islands | 194.3 | 106 | Nil | Nil | 20 |
Latvia | 127.4 | 54.8 | 114 | 51.4 | 20 |
Lithuania | 148.7 | 52.3 | 133.1 | 46.7 | 20 |
Luxemburg | 155.8 | 67.7 | 120 | 41.9 | 20 |
Mauritius | 140 | 81.6 | Nil | Nil | 20 |
Nigeria | 171.1 | 83 | 144.6 | 61.8 | 30 |
Portugal | 191 | 80.1 | 148 | 47.1 | 20 |
Saudi Arabia | 144.5 | 76.7 | Nil | Nil | 20 |
Slovenia | 161.6 | 71.2 | 129.2 | 48.8 | 20 |
Slovak | 149.1 | 72.3 | 110.4 | 43.6 | 15 |
Ukraine | 161.2 | 54.1 | 147.1 | 50 | 20 |
Greece | 133.5 | 59.7 | 122.4 | 53.9 | 20 |
Croatia | 155.1 | 70.4 | 125 | 50.3 | 30 |
Indonesia | 94.6 | 38.7 | Nil | Nil | 20 |
Afghanistan | 219.1 | 72.1 | Nil | Nil | 20 |
Albania | 161.4 | 57.9 | 135.6 | 42.1 | 20 |
Andorra | 185.3 | 68.3 | 149.1 | 42.1 | 20 |
Mozambique | 247.6 | 121.3 | Nil | Nil | 20 |
Thailand | 83.7 | 27.8 | Nil | Nil | 20 |
Brunei | 110.7 | 45.8 | Nil | Nil | 20 |
DHL , UPS , TNT
These delivery way are very fast (3-5days) and the service is very good. They are suitable for the heavy products. If the products' weight is above 20kg, the cost will be lower than EMS. If the products' weight is below 20kg, the cost is expensive although engtaobao can cut your Fuel from. Thees 3 express companies can't deliver liquid, powder and copy-brand products. The delivery status can also be checked online according to the tracking number.
Go to http://www.yw56.com.cn/english/diy8.asp to check prices.
We will not charge you fuel surcharge! It means 30% discount!
* Sometimes the freight will be charged according to dimensional weight which is a calculation of a theoretical weight of a package. If you ship some low density packages, please be careful, it may be charged according to the dimensional weight. Calculation method: (L cm x W cm x H cm)/5000